Multifit Bra Size Chart
Multifit Bra: Regular Cup
SIZE | A | B | C | D | DD | E |
30 | Small Regular | Small Regular | Small Regular | Small Regular | Small Regular | |
32 | Small Regular | Small Regular | Small Regular | Small Regular | Small Regular | Small Regular |
34 | Small Regular | Small Regular | Medium Regular | Medium Regular | Medium Regular | Medium Regular |
36 | Medium Regular | Medium Regular | Medium Regular | Medium Regular | Large Regular | Large Regular |
38 | Large Regular | Large Regular | Large Regular | Large Regular | Large Regular | |
40 | Large Regular | X-Large Regular | X-Large Regular | X-Large Regular | X-Large Regular | |
42 | X-Large Regular | XX-Large Regular | XX-Large Regular | XX-Large Regular | XX-Large Regular |
Multifit Bra: Busty
SIZE | E | F | FF | G | GG |
30 | Small Busty |
Small Busty |
Small Busty |
Small Busty |
|
32 |
Small Busty |
Small Busty |
Small Busty |
Medium Busty | |
34 |
Medium Busty |
Medium Busty | Medium Busty | Large Busty |
|
36 |
Medium Busty |
Medium Busty |
Large Busty |
Large Busty |
|
38 |
Large Busty |
Large Busty |
Large Busty |
Large Busty |
X-Large Busty |
40 |
X-Large Busty |
X-Large Busty |
X-Large Busty |
X-Large Busty |
XX-Large Busty |
42 |
XX-Large Busty |
XX-Large Busty |
XX-Large Busty |
XX-Large Busty |